Polycast 135 is a low viscosity, easily machined, general purpose casting/potting compound. It has good overall properties and will not support fungus growth.
| Properties Uncured | Part A | Part B (PC 90) | Part B (PC 110B) |
| Color, Visual | Black or Neutral | Amber | Dark Amber |
| Viscosity, cps. (ASTMD2393) | 57,000 | 400 | 700 |
| Specific Gravity | 1.62 | 1.0 | 0.95 |
| Mix Ratio (By Weight) | 100:6-7 | 100:9-10 | |
| Mixed Viscosity, cps. | 12,000 | 6,000 | |
| Pot Life @ 72o F | 30 min. | 2.5 hours | |
| Shelf Life @ 72o F, months | 12 | 12 | 12 |
| Properties Cured | Part A | Part B (PC 90) | Part B (PC110B) |
| Hardness Durometer (Shore D) (ASTMD 2240) | 88 | 89 | |
| Tensile Strength, psi (ASTMD 638) | 7,000 | 7,000 | |
| Tensile Elongation, % (ASTMD 638) | 2-3 | 2-3 | |
| Compressive Strength, psi (ASTMD 695) | 14,500 | 15,000 | |
| Flexural Strength, psi (ASTMD 790) | 13,000 | 13,000 | |
| Coefficient of Thermal Expansion | 40 x 10-6 | 40 x 10-6 | |
| Shrinkage on Cure | 0.002 | 0.002 | |
| Heat Distortion point (°C) | 80 | 155 | |
| Service Temperature (°C) | -55 - 105 | -55 - 155 | |
| Dielectric Strength, volts/mil (ASTMD 149) | 450 | 450 | |
| Dielectric Constant, 60 Hz (ASTMD 150) | 4.4 | 4.4 | |
| Dissipation Factor, 60 Hz (ASTMD 150) | 0.02 | 0.02 | |
| Volume Resistivity, ohm-cm | 1.0 x 1015 |
5.0 x 1014
|
Room Temp. - 24 hrs.
2 hours at 100o C + 1 hour at 125o with PC 110B
Post Cure: 2 hours at 155°C
Coming soon - Call (800) 966-5142 for more info or email info@polycastindustries.com